
Size guide
General US sizing. Brands can run slightly different, so check the product description for any brand-specific notes. Not sure? Ask us and we'll help you pick.
Men's underwear & tops
| Size | Waist (in) | Chest (in) |
|---|---|---|
| S | 28–30 | 34–36 |
| M | 32–34 | 38–40 |
| L | 36–38 | 42–44 |
| XL | 40–42 | 46–48 |
| 2XL | 44–46 | 50–52 |
| 3XL | 48–50 | 54–56 |
| 4XL | 52–54 | 58–60 |
| 5XL | 56–58 | 62–64 |
Women's underwear (numeric)
| Size | Letter | Hip (in) |
|---|---|---|
| 5 | S | 36–37 |
| 6 | M | 38–39 |
| 7 | L | 40–41 |
| 8 | XL | 42–43 |
| 9 | 2XL | 44–45 |
| 10 | 3XL | 46–47 |
Kids' clothing & underwear
| Size | Approx. age | Height (in) |
|---|---|---|
| 2T | 2 yrs | 33–35 |
| 3T | 3 yrs | 36–38 |
| 4T | 4 yrs | 39–41 |
| 5T | 5 yrs | 42–44 |
| 4 | 4–5 yrs | 40–42 |
| 6 | 5–6 yrs | 43–46 |
| 8 | 7–8 yrs | 47–50 |
| 10 | 8–9 yrs | 51–54 |
| 12 | 10–11 yrs | 55–58 |
| 14 | 12–13 yrs | 59–61 |
Kids' shoes & boots
| Size | Group | Foot length (in) |
|---|---|---|
| 6 | Toddler | 5.5 |
| 7 | Toddler | 5.75 |
| 8 | Toddler | 6.0 |
| 9 | Toddler | 6.5 |
| 10 | Toddler | 6.75 |
| 11 | Little Kid | 7.0 |
| 12 | Little Kid | 7.5 |
| 13 | Little Kid | 7.75 |
| 1 | Little Kid | 8.0 |
| 2 | Little Kid | 8.5 |
| 3 | Big Kid | 8.75 |
| 4 | Big Kid | 9.0 |
| 5 | Big Kid | 9.5 |
| 6 | Big Kid | 9.75 |
| 7 | Big Kid | 10.0 |
Tip for boots: if your child is between sizes, size up for room to grow and thicker winter socks.
100% authentic brands
Fruit of the Loom, Hanes, Disney, Marvel and more. The real thing, not knockoffs.
Free US shipping
Every order ships free from our own Pennsylvania warehouse.
Secure checkout
Pay with Shop Pay, Apple Pay, PayPal or any major card.
Easy returns
Not the right one? See our refund policy.
®