
Size guide
General US sizing. Brands can run slightly different, so check the product description for any brand-specific notes. Not sure? Ask us and we'll help you pick.
Men's underwear & tops
| Size | Waist (in) | Chest (in) |
|---|---|---|
| S | 28โ30 | 34โ36 |
| M | 32โ34 | 38โ40 |
| L | 36โ38 | 42โ44 |
| XL | 40โ42 | 46โ48 |
| 2XL | 44โ46 | 50โ52 |
| 3XL | 48โ50 | 54โ56 |
| 4XL | 52โ54 | 58โ60 |
| 5XL | 56โ58 | 62โ64 |
Women's underwear (numeric)
| Size | Letter | Hip (in) |
|---|---|---|
| 5 | S | 36โ37 |
| 6 | M | 38โ39 |
| 7 | L | 40โ41 |
| 8 | XL | 42โ43 |
| 9 | 2XL | 44โ45 |
| 10 | 3XL | 46โ47 |
Kids' clothing & underwear
| Size | Approx. age | Height (in) |
|---|---|---|
| 2T | 2 yrs | 33โ35 |
| 3T | 3 yrs | 36โ38 |
| 4T | 4 yrs | 39โ41 |
| 5T | 5 yrs | 42โ44 |
| 4 | 4โ5 yrs | 40โ42 |
| 6 | 5โ6 yrs | 43โ46 |
| 8 | 7โ8 yrs | 47โ50 |
| 10 | 8โ9 yrs | 51โ54 |
| 12 | 10โ11 yrs | 55โ58 |
| 14 | 12โ13 yrs | 59โ61 |
Kids' shoes & boots
| Size | Group | Foot length (in) |
|---|---|---|
| 6 | Toddler | 5.5 |
| 7 | Toddler | 5.75 |
| 8 | Toddler | 6.0 |
| 9 | Toddler | 6.5 |
| 10 | Toddler | 6.75 |
| 11 | Little Kid | 7.0 |
| 12 | Little Kid | 7.5 |
| 13 | Little Kid | 7.75 |
| 1 | Little Kid | 8.0 |
| 2 | Little Kid | 8.5 |
| 3 | Big Kid | 8.75 |
| 4 | Big Kid | 9.0 |
| 5 | Big Kid | 9.5 |
| 6 | Big Kid | 9.75 |
| 7 | Big Kid | 10.0 |
Tip for boots: if your child is between sizes, size up for room to grow and thicker winter socks.
100% authentic brands
Fruit of the Loom, Hanes, Disney, Marvel and more. The real thing, not knockoffs.
Free US shipping
Every order ships free from our own Pennsylvania warehouse.
Secure checkout
Pay with Shop Pay, Apple Pay, PayPal or any major card.
Easy returns
Not the right one? See our refund policy.
®